Prices
HOTEL TARIFFS
RESIDENT RATES IN TSH
ROOM TYPE | BED&BFAST | HALF BOARD | FULL BOARD |
SINGLE (one pax) | 35,000 | 50,000 | 65,000 |
DOUBLE (2 pax) | 40,000 | 70,000 | 100,000 |
TRIPLE (3pax) | 50,000 | 95,000 | 140,000 |
EXECUTIVE SINGLE | 60,000 | 75,000 | 90,000 |
EXECUTIVE DOUBLE | 60,000 | 90,000 | 120,000 |
EXECUTIVE SUITE | 70,000 | 100,000 | 130,000 |
NON RESIDENT RATES IN US DOLLARS
ROOM TYPE | BED&BFAST | HALF BOARD | FULL BOARD |
SINGLE (one pax) | 40 | 55 | 70 |
DOUBLE (2 pax) | 45 | 75 | 105 |
TRIPLE (3pax) | 55 | 100 | 145 |
EXECUTIVE SINGLE | 60 | 75 | 90 |
EXECUTIVE DOUBLE | 65 | 95 | 130 |
EXECUTIVE SUITE | 75 | 100 | 130 |
CAMPING RATES
NON RESIDENT $ 10
RESIDENT TSH 15000
Children aged 2 years to 5 years will be free.
Children aged 6 years upto 12 years will be charged 50% of full rates.
Room rates are inclusive of 18% VAT and 5% Service charge and are subject to changes depending on the business trend both international and local.
A concession for one free room for a tour leader of a group of 15pax.